Most farm tools do one job well. AG360 runs the whole farm — here’s the same picture, side by side, across 10 tools farmers actually use. Tap any product name for the honest one-paragraph version.
AG360 All-in-one farm OS | ACCT + FIELD | FARM ACCTG | PROFIT + MKTG | GRAIN (US) | ENTERPRISE FMS | AGRONOMY | ADVISORY (CA) | GRAIN DEALS (CA) | EQUIPMENT OPS (QR ID) | SHOP + TASKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agronomy & crop records | |||||||||||
| Fields & mapping | |||||||||||
| Variable-rate application (VRA) | |||||||||||
| Grain marketing & contracts | |||||||||||
| Inventory — grain bins & chemical | |||||||||||
| Scale tickets & settlements, reconciled | |||||||||||
| Equipment maintenance & repairs | |||||||||||
| Machine QR stickers & passport | |||||||||||
| Labour, payroll & timecards | |||||||||||
| Time clock on the phone lock screen | |||||||||||
| Full double-entry farm accounting | |||||||||||
| Canadian GST & CRA tax mapping | |||||||||||
| QuickBooks sync | |||||||||||
| Field-level profitability (per acre) | |||||||||||
| Multi-entity / multi-org rollup | |||||||||||
| Machine data imports (John Deere & CNH) | |||||||||||
| Scan-to-book paperwork (tickets & receipts, GST split) | |||||||||||
| AI advisor on YOUR data — chat & voice | |||||||||||
| Weather alerts (hail, rainfall, spray windows) | |||||||||||
| Works offline in dead zones | |||||||||||
| Web + mobile apps |
Agronomy, grain, equipment, labour and full accounting in one platform — the farmer stops being the middleware.
Hands-free voice with live captions over your real bins, contracts and books. Ask; she answers, shows the card, and can book it.
Scale tickets, dockage, settlements and month-end closes reconcile farm-side — receipts in hand when the elevator disagrees.
GST done right, hail alerts from Environment Canada, and every punch and ticket survives a dead zone.